Failed					
					
					
					  
								 								30
								TR5R5008
								Single Lot
																  
								Competitive Bidding Method
								Consulting Services
								Zimbabwe PPDPA Act Rules
								Regular Agency Fund
								Harare
								Computers, Printers & Networking Installations and General Office Equipment Maintenance & Repair Services,Computers, Printers, Photocopiers, Networking Equipment and Accessories
								2 Year(s)
								
								
								
								24-Jul-2025 03:46 PM
								
						
						
								Computer Accessories
								
								| Project Name: Computer Accessories | 
| Description: Computer Accessories  | 
								
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure | 
|---|---|---|---|---|---|
| 1 | 43211600 | Computer accessories | Computer accessories | 1 | Each | 
| 2 | 43211612 | Computer accessory kits | Computer accessory kits | 1 | Each | 
| 3 | 43232614 | Computer aided design CAD and computer aided manufacturing CAM system | Computer aided design CAD and computer aided manufacturing CAM system | 1 | Each | 
| 4 | 43232604 | Computer aided design CAD software | Computer aided design CAD software | 1 | Each | 
| 5 | 43232612 | Computer aided manufacturing CAM software | Computer aided manufacturing CAM software | 1 | Each | 
| 6 | 53121706 | Computer bags | Computer bags | 1 | Each | 
| 7 | 71151007 | Computer based simulation training program services | Computer based simulation training program services | 1 | Each | 
| 8 | 43232502 | Computer based training software | Computer based training software | 1 | Each | 
| 9 | 81112310 | Computer cabinet maintenance | Computer cabinet maintenance | 1 | Each | 
| 10 | 43202222 | Computer cable | Computer cable | 1 | Each | 
| 11 | 48111104 | A la carte foods vending machines | A la carte foods vending machines | 1 | Each | 
| 12 | 51285400 | A-generational cephalosporins | A-generational cephalosporins | 1 | Each | 
| 13 | 33110000 | aaaa | aaaa | 1 | Each | 
| 14 | 11121807 | Abaca fibers | Abaca fibers | 1 | Each | 
| 15 | 51342501 | Abacavir | Abacavir | 1 | Each | 
| 16 | 51342505 | Abacavir succinate | Abacavir succinate | 1 | Each | 
| 17 | 51342506 | Abacavir sulfate | Abacavir sulfate | 1 | Each | 
| 18 | 51343801 | Abacavir/lamivudine | Abacavir/lamivudine | 1 | Each | 
| 19 | 51343802 | Abacavir/lamivudine/zidovudine | Abacavir/lamivudine/zidovudine | 1 | Each | 
| 20 | 60102401 | Abacus or counting frames | Abacus or counting frames | 1 | Each | 
| 21 | 41111805 | CO 60 radiography examination equipment | CO 60 radiography examination equipment | 1 | Each | 
| 22 | 84101601 | Co financing | Co financing | 1 | Each | 
| 23 | 81111814 | Co location service | Co location service | 1 | Each | 
| 24 | 80101705 | Co operative or consortium services | Co operative or consortium services | 1 | Each | 
| 25 | 51411804 | Co-dergocrine mesilate or dihydroergotoxine mesylate or ergoloid mesylate | Co-dergocrine mesilate or dihydroergotoxine mesylate or ergoloid mesylate | 1 | Each | 
| 26 | 71131303 | Co2 oilfield pumping services | Co2 oilfield pumping services | 1 | Each | 
| 27 | 51131800 | Coagulants and systemic hemostatic agents | Coagulants and systemic hemostatic agents | 1 | Each | 
| 28 | 41115810 | Coagulation analyzer accessories or supplies | Coagulation analyzer accessories or supplies | 1 | Each | 
| 29 | 41116005 | Coagulation analyzer reagents | Coagulation analyzer reagents | 1 | Each | 
| 30 | 41115809 | Coagulation analyzers | Coagulation analyzers | 1 | Each | 
| 31 | 27112120 | C clamps | C clamps | 1 | Each | 
| 32 | 25102104 | Cab over engine tractors with sleeper | Cab over engine tractors with sleeper | 1 | Each | 
| 33 | 25102105 | Cab over engine tractors without sleeper | Cab over engine tractors without sleeper | 1 | Each | 
| 34 | 60131443 | Cabasas | Cabasas | 1 | Each | 
| 35 | 51111728 | Cabazitaxel | Cabazitaxel | 1 | Each | 
| 36 | 50482400 | Cabbage purees | Cabbage purees | 1 | Each | 
| 37 | 10151526 | Cabbage seeds or seedlings | Cabbage seeds or seedlings | 1 | Each | 
| 38 | 50402300 | Cabbages | Cabbages | 1 | Each | 
| 39 | 23131701 | Cabbing accessories | Cabbing accessories | 1 | Each | 
| 40 | 23131702 | Cabbing belts | Cabbing belts | 1 | Each | 
| 41 | 50385914 | D'anjou pear purees | D'anjou pear purees | 1 | Each | 
| 42 | 50305414 | D'anjou pears | D'anjou pears | 1 | Each | 
| 43 | 50482011 | D'egypte beet purees | D'egypte beet purees | 1 | Each | 
| 44 | 50401911 | D'egypte beets | D'egypte beets | 1 | Each | 
| 45 | 51322102 | D,l-methionine or racemethionine | D,l-methionine or racemethionine | 1 | Each | 
| 46 | 51131631 | Dabigatran | Dabigatran | 1 | Each | 
| 47 | 51131663 | Dabigatran etexilate | Dabigatran etexilate | 1 | Each | 
| 48 | 51131624 | Dabigatran etexilate mesilate | Dabigatran etexilate mesilate | 1 | Each | 
| 49 | 51112402 | Dacarbazine | Dacarbazine | 1 | Each | 
| 50 | 51112403 | Dacarbazine citrate | Dacarbazine citrate | 1 | Each | 
| 51 | 51201702 | E Coli vaccines | E Coli vaccines | 1 | Each | 
| 52 | 11171501 | E24-2 or A37-2 steel | E24-2 or A37-2 steel | 1 | Each | 
| 53 | 31162901 | Ear clamps | Ear clamps | 1 | Each | 
| 54 | 42182407 | Ear fenestrometers | Ear fenestrometers | 1 | Each | 
| 55 | 42182422 | Ear inflating bags | Ear inflating bags | 1 | Each | 
| 56 | 46181902 | Ear muffs | Ear muffs | 1 | Each | 
| 57 | 42293508 | Ear nose and throat ENT irrigation or aspiration supplies or accessories | Ear nose and throat ENT irrigation or aspiration supplies or accessories | 1 | Each | 
| 58 | 42294218 | Ear nose and throat ENT surgical instrument sets | Ear nose and throat ENT surgical instrument sets | 1 | Each | 
| 59 | 42143500 | Ear nose and throat ENT treatment products and accessories | Ear nose and throat ENT treatment products and accessories | 1 | Each | 
| 60 | 42183301 | Ear nose throat ENT examining mirror accessories | Ear nose throat ENT examining mirror accessories | 1 | Each | 
| 61 | 76111505 | Fabric and furniture cleaning services | Fabric and furniture cleaning services | 1 | Each | 
| 62 | 60101708 | Fabric charts | Fabric charts | 1 | Each | 
| 63 | 23121615 | Fabric cutting tables | Fabric cutting tables | 1 | Each | 
| 64 | 60105810 | Fabric dyes or paints instructional materials | Fabric dyes or paints instructional materials | 1 | Each | 
| 65 | 23121617 | Fabric frame | Fabric frame | 1 | Each | 
| 66 | 60121505 | Fabric markers | Fabric markers | 1 | Each | 
| 67 | 53141611 | Fabric markers or fabric pencils or fabric chalk | Fabric markers or fabric pencils or fabric chalk | 1 | Each | 
| 68 | 23121608 | Fabric or cloth folding machines | Fabric or cloth folding machines | 1 | Each | 
| 69 | 41102503 | Fabric or netting for entomology | Fabric or netting for entomology | 1 | Each | 
| 70 | 53141610 | Fabric or tailors chalk holders | Fabric or tailors chalk holders | 1 | Each | 
| 71 | 50481836 | Haas avocado purees | Haas avocado purees | 1 | Each | 
| 72 | 50401736 | haas avocados | haas avocados | 1 | Each | 
| 73 | 50485523 | Habanero pepper purees | Habanero pepper purees | 1 | Each | 
| 74 | 50405623 | Habanero peppers | Habanero peppers | 1 | Each | 
| 75 | 50386007 | Hachiya persimmon purees | Hachiya persimmon purees | 1 | Each | 
| 76 | 50305507 | Hachiya persimmons | Hachiya persimmons | 1 | Each | 
| 77 | 50307013 | Hackberries | Hackberries | 1 | Each | 
| 78 | 50387513 | Hackberry purees | Hackberry purees | 1 | Each | 
| 79 | 27111559 | Hacksaw | Hacksaw | 1 | Each | 
| 80 | 50385008 | Haden mango purees | Haden mango purees | 1 | Each | 
| 81 | 50383850 | La rochelle grape purees | La rochelle grape purees | 1 | Each | 
| 82 | 50303450 | La rochelle grapes | La rochelle grapes | 1 | Each | 
| 83 | 46181532 | Lab coats | Lab coats | 1 | Each | 
| 84 | 41103212 | Lab glassware cleaning brush | Lab glassware cleaning brush | 1 | Each | 
| 85 | 44102404 | Label applying machines | Label applying machines | 1 | Each | 
| 86 | 44102411 | Label dispensers | Label dispensers | 1 | Each | 
| 87 | 55121618 | Label holders | Label holders | 1 | Each | 
| 88 | 44102405 | Label making machines | Label making machines | 1 | Each | 
| 89 | 43231510 | Label making software | Label making software | 1 | Each | 
| 90 | 55121611 | Label making tapes | Label making tapes | 1 | Each | 
| 91 | 31401503 | O ring molded gasket | O ring molded gasket | 1 | Each | 
| 92 | 50385840 | O'henry peach purees | O'henry peach purees | 1 | Each | 
| 93 | 50305340 | O'henry peaches | O'henry peaches | 1 | Each | 
| 94 | 50486313 | O'henry sweet potato purees | O'henry sweet potato purees | 1 | Each | 
| 95 | 50406413 | O'henry sweet potatoes | O'henry sweet potatoes | 1 | Each | 
| 96 | 11121617 | Oak wood | Oak wood | 1 | Each | 
| 97 | 25111923 | Oarlocks | Oarlocks | 1 | Each | 
| 98 | 50221104 | Oat grain | Oat grain | 1 | Each | 
| 99 | 10151605 | Oat seeds | Oat seeds | 1 | Each | 
| 100 | 50486415 | Oaxacan pink tomato purees | Oaxacan pink tomato purees | 1 | Each | 
| 101 | 31161616 | U bolts | U bolts | 1 | Each | 
| 102 | 12162212 | Ubiquinone or coenzyme Q10 | Ubiquinone or coenzyme Q10 | 1 | Each | 
| 103 | 51123905 | Ubisindine | Ubisindine | 1 | Each | 
| 104 | 50407063 | Udo | Udo | 1 | Each | 
| 105 | 50486863 | Udo purees | Udo purees | 1 | Each | 
| 106 | 50202429 | Ugli concentrate | Ugli concentrate | 1 | Each | 
| 107 | 50202415 | Ugli juice | Ugli juice | 1 | Each | 
| 108 | 60131324 | Ukelele | Ukelele | 1 | Each | 
| 109 | 51351911 | Ulipristal | Ulipristal | 1 | Each | 
| 110 | 51351912 | Ulipristal acetate | Ulipristal acetate | 1 | Each | 
| 111 | 26111801 | V belts | V belts | 1 | Each | 
| 112 | 24101734 | V plough scraper | V plough scraper | 1 | Each | 
| 113 | 31102400 | V process castings | V process castings | 1 | Each | 
| 114 | 31411704 | V ring seal | V ring seal | 1 | Each | 
| 115 | 60101805 | Vacation bible school resources | Vacation bible school resources | 1 | Each | 
| 116 | 85111510 | Vaccination services | Vaccination services | 1 | Each | 
| 117 | 23151814 | Vaccine production equipment | Vaccine production equipment | 1 | Each | 
| 118 | 51201600 | Vaccines and antigens and toxoids | Vaccines and antigens and toxoids | 1 | Each | 
| 119 | 73101702 | Vaccines or sera or antibiotics production services | Vaccines or sera or antibiotics production services | 1 | Each | 
| 120 | 73181311 | Vacuum anneal heat treat service | Vacuum anneal heat treat service | 1 | Each | 
| 121 | 12361506 | N-acetylanthranilic acid | N-acetylanthranilic acid | 1 | Each | 
| 122 | 60131113 | Nabal | Nabal | 1 | Each | 
| 123 | 50481855 | Nabal avocado purees | Nabal avocado purees | 1 | Each | 
| 124 | 50401755 | Nabal avocados | Nabal avocados | 1 | Each | 
| 125 | 51171844 | Nabilone | Nabilone | 1 | Each | 
| 126 | 51382004 | Nabumetone | Nabumetone | 1 | Each | 
| 127 | 50481856 | Nadir avocado purees | Nadir avocado purees | 1 | Each | 
| 128 | 50401756 | Nadir avocados | Nadir avocados | 1 | Each | 
| 129 | 51121566 | Nadolol | Nadolol | 1 | Each | 
| 130 | 51131641 | Nadroparin | Nadroparin | 1 | Each | 
| 131 | 11171701 | Z90WDCV6542 or M2 high speed steel | Z90WDCV6542 or M2 high speed steel | 1 | Each | 
| 132 | 11171702 | Z90WDKCV65542 or M35 high speed steel | Z90WDKCV65542 or M35 high speed steel | 1 | Each | 
| 133 | 51432702 | Zabicipril | Zabicipril | 1 | Each | 
| 134 | 51432703 | Zabiciprilat | Zabiciprilat | 1 | Each | 
| 135 | 51161563 | Zafirlukast | Zafirlukast | 1 | Each | 
| 136 | 50383316 | Zahidi date purees | Zahidi date purees | 1 | Each | 
| 137 | 50302916 | Zahidi dates | Zahidi dates | 1 | Each | 
| 138 | 51343115 | Zalcitabine | Zalcitabine | 1 | Each | 
| 139 | 51171719 | Zaldaride | Zaldaride | 1 | Each | 
| 140 | 51171726 | Zaldaride maleate | Zaldaride maleate | 1 | Each | 
| 141 | 42203201 | X ray and fluoroscopy RF radiotherapy planning simulators | X ray and fluoroscopy RF radiotherapy planning simulators | 1 | Each | 
| 142 | 46171624 | X ray baggage inspection system | X ray baggage inspection system | 1 | Each | 
| 143 | 42201817 | X ray bone densitometers | X ray bone densitometers | 1 | Each | 
| 144 | 41102704 | X ray diffraction equipment | X ray diffraction equipment | 1 | Each | 
| 145 | 45131505 | X ray film | X ray film | 1 | Each | 
| 146 | 41101802 | X ray generators | X ray generators | 1 | Each | 
| 147 | 85121808 | X ray laboratory services | X ray laboratory services | 1 | Each | 
| 148 | 41113407 | X ray microanalysers | X ray microanalysers | 1 | Each | 
| 149 | 41111808 | X ray radiography examination equipment | X ray radiography examination equipment | 1 | Each | 
| 150 | 83112205 | X25 managed network services | X25 managed network services | 1 | Each | 
| 151 | 76111505 | Fabric and furniture cleaning services | Fabric and furniture cleaning services | 1 | Each | 
| 152 | 60101708 | Fabric charts | Fabric charts | 1 | Each | 
| 153 | 23121615 | Fabric cutting tables | Fabric cutting tables | 1 | Each | 
| 154 | 60105810 | Fabric dyes or paints instructional materials | Fabric dyes or paints instructional materials | 1 | Each | 
| 155 | 23121617 | Fabric frame | Fabric frame | 1 | Each | 
| 156 | 60121505 | Fabric markers | Fabric markers | 1 | Each | 
| 157 | 53141611 | Fabric markers or fabric pencils or fabric chalk | Fabric markers or fabric pencils or fabric chalk | 1 | Each | 
| 158 | 23121608 | Fabric or cloth folding machines | Fabric or cloth folding machines | 1 | Each | 
| 159 | 41102503 | Fabric or netting for entomology | Fabric or netting for entomology | 1 | Each | 
| 160 | 53141610 | Fabric or tailors chalk holders | Fabric or tailors chalk holders | 1 | Each | 
| 161 | 31401503 | O ring molded gasket | O ring molded gasket | 1 | Each | 
| 162 | 50385840 | O'henry peach purees | O'henry peach purees | 1 | Each | 
| 163 | 50305340 | O'henry peaches | O'henry peaches | 1 | Each | 
| 164 | 50486313 | O'henry sweet potato purees | O'henry sweet potato purees | 1 | Each | 
| 165 | 50406413 | O'henry sweet potatoes | O'henry sweet potatoes | 1 | Each | 
| 166 | 11121617 | Oak wood | Oak wood | 1 | Each | 
| 167 | 25111923 | Oarlocks | Oarlocks | 1 | Each | 
| 168 | 50221104 | Oat grain | Oat grain | 1 | Each | 
| 169 | 10151605 | Oat seeds | Oat seeds | 1 | Each | 
| 170 | 50486415 | Oaxacan pink tomato purees | Oaxacan pink tomato purees | 1 | Each | 
| 171 | 40142513 | P trap | P trap | 1 | Each | 
| 172 | 50381961 | Pacific rose apple purees | Pacific rose apple purees | 1 | Each | 
| 173 | 50301561 | Pacific rose apples | Pacific rose apples | 1 | Each | 
| 174 | 82141506 | Package design services | Package design services | 1 | Each | 
| 175 | 24101710 | Package stops | Package stops | 1 | Each | 
| 176 | 50192700 | Packaged combination meals | Packaged combination meals | 1 | Each | 
| 177 | 47101522 | Packaged water treatment systems | Packaged water treatment systems | 1 | Each | 
| 178 | 24121503 | Packaging boxes | Packaging boxes | 1 | Each | 
| 179 | 24121500 | Packaging boxes and bags and pouches | Packaging boxes and bags and pouches | 1 | Each | 
| 180 | 24121800 | Packaging cans | Packaging cans | 1 | Each | 
| 181 | 10122104 | Rabbit food | Rabbit food | 1 | Each | 
| 182 | 50111538 | Rabbit, minimally processed with additions | Rabbit, minimally processed with additions | 1 | Each | 
| 183 | 50111537 | Rabbit, minimally processed without additions | Rabbit, minimally processed without additions | 1 | Each | 
| 184 | 50112029 | Rabbit, processed with additions | Rabbit, processed with additions | 1 | Each | 
| 185 | 50112028 | Rabbit, processed without additions | Rabbit, processed without additions | 1 | Each | 
| 186 | 10101512 | Rabbits | Rabbits | 1 | Each | 
| 187 | 51171916 | Rabeprazole sodium | Rabeprazole sodium | 1 | Each | 
| 188 | 51201617 | Rabies vaccine | Rabies vaccine | 1 | Each | 
| 189 | 60105429 | Race relations videos | Race relations videos | 1 | Each | 
| 190 | 51171714 | Racecadotril | Racecadotril | 1 | Each | 
| 191 | 48111104 | A la carte foods vending machines | A la carte foods vending machines | 1 | Each | 
| 192 | 51285400 | A-generational cephalosporins | A-generational cephalosporins | 1 | Each | 
| 193 | 33110000 | aaaa | aaaa | 1 | Each | 
| 194 | 11121807 | Abaca fibers | Abaca fibers | 1 | Each | 
| 195 | 51342501 | Abacavir | Abacavir | 1 | Each | 
| 196 | 51342505 | Abacavir succinate | Abacavir succinate | 1 | Each | 
| 197 | 51342506 | Abacavir sulfate | Abacavir sulfate | 1 | Each | 
| 198 | 51343801 | Abacavir/lamivudine | Abacavir/lamivudine | 1 | Each | 
| 199 | 51343802 | Abacavir/lamivudine/zidovudine | Abacavir/lamivudine/zidovudine | 1 | Each | 
| 200 | 60102401 | Abacus or counting frames | Abacus or counting frames | 1 | Each | 
