Contract Created
| Year | Month | Number Of Contract |
|---|---|---|
| 2026 | January | 1 |
| 2026 | February | 2 |
| 2026 | March | 2 |
| 2026 | April | 3 |
| 2026 | May | 2 |
| 2026 | June | 0 |
| 2026 | July | 7 |
| 2026 | August | 1 |
| 2026 | September | 1 |
| 2026 | October | 10 |
| 2026 | November | 0 |
| 2026 | December | 0 |
| Total : 29 |
| Year | Month | Number Of Contract |
|---|---|---|
| 2026 | January | 1 |
| 2026 | February | 2 |
| 2026 | March | 2 |
| 2026 | April | 3 |
| 2026 | May | 2 |
| 2026 | June | 0 |
| 2026 | July | 7 |
| 2026 | August | 1 |
| 2026 | September | 1 |
| 2026 | October | 10 |
| 2026 | November | 0 |
| 2026 | December | 0 |
| Total : 29 |