Contract Created
| Year | Month | Number Of Contract | 
|---|---|---|
| 2025 | January | 22 | 
| 2025 | February | 2 | 
| 2025 | March | 8 | 
| 2025 | April | 5 | 
| 2025 | May | 7 | 
| 2025 | June | 15 | 
| 2025 | July | 5 | 
| 2025 | August | 14 | 
| 2025 | September | 5 | 
| 2025 | October | 8 | 
| 2025 | November | 0 | 
| 2025 | December | 0 | 
| Total : 91 | 
| Year | Month | Number Of Contract | 
|---|---|---|
| 2025 | January | 22 | 
| 2025 | February | 2 | 
| 2025 | March | 8 | 
| 2025 | April | 5 | 
| 2025 | May | 7 | 
| 2025 | June | 15 | 
| 2025 | July | 5 | 
| 2025 | August | 14 | 
| 2025 | September | 5 | 
| 2025 | October | 8 | 
| 2025 | November | 0 | 
| 2025 | December | 0 | 
| Total : 91 |