Award notices created by procuring entities at the month end and yearly
| Year | Month | Number Of Awards | 
|---|---|---|
| 2025 | January | 28 | 
| 2025 | February | 1 | 
| 2025 | March | 13 | 
| 2025 | April | 12 | 
| 2025 | May | 11 | 
| 2025 | June | 16 | 
| 2025 | July | 9 | 
| 2025 | August | 16 | 
| 2025 | September | 4 | 
| 2025 | October | 9 | 
| 2025 | November | 2 | 
| 2025 | December | 0 | 
| Total : 121 | 
