Award Notices accepted/refused by supplier
| Year | Month | Number Of Awards | Status | 
|---|---|---|---|
| 2025 | January | 21 | Accepted | 
| 2025 | February | 1 | Accepted | 
| 2025 | March | 10 | Accepted | 
| 2025 | April | 6 | Accepted | 
| 2025 | May | 7 | Accepted | 
| 2025 | June | 10 | Accepted | 
| 2025 | July | 7 | Accepted | 
| 2025 | August | 13 | Accepted | 
| 2025 | September | 3 | Accepted | 
| 2025 | October | 8 | Accepted | 
| 2025 | November | 1 | Accepted | 
| Total : 87 | 
