PE Category | Quarter-1 | Quarter-2 | Quarter-3 | Quarter-4 | Total |
---|---|---|---|---|---|
Attached Agency | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
Bureau | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
City Government | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
City Government | US$ 167540.00 | US$ 0 | US$ 0 | US$ 0 | US$ 167540.00 |
Consultancy Organization | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
Department | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
Diplomatic and Consular Mission | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
Elementary | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
Elementary | US$ 987168451.00 | US$ 0 | US$ 0 | US$ 0 | US$ 987168451.00 |
Government Owned and Controlled Corporation | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
Government Owned and Controlled Corporation | US$ 0 | US$ 351500.00 | US$ 0 | US$ 0 | US$ 351500.00 |
High School or Elementary School | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
Hospital | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
Municipal Government | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
parastatal | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
parastatal | US$ 0 | US$ 15634750.50 | US$ 0 | US$ 0 | US$ 15634750.50 |
Provincial Government | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
State Universities or Colleges (SUC) | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0.00 |
