| PE Category | Total Budget | Remaining Budget | Expenditure |
|---|---|---|---|
| Attached Agency | US$ 23280625117.22 | US$ 22957205512.22 | US$ 323419605.00 |
| City Government | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Department | US$ 3565440745.22 | US$ 3542212602.89 | US$ 23228142.33 |
| Diplomatic and Consular Mission | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Elementary | US$ 21900403222.00 | US$ 19440972731.00 | US$ 2459430491.00 |
| Government Owned and Controlled Corporation | US$ 19425013937.00 | US$ 19405755777.00 | US$ 19258160.00 |
| Hospital | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| High School or Elementary School | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Municipal Government | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Provincial Government | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| State Universities or Colleges (SUC) | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Bureau | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Consultancy Organization | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| parastatal | US$ 88952996212.50 | US$ 86441263758.00 | US$ 2511732454.50 |
