| PE Category | Total Budget | Remaining Budget | Expenditure | 
|---|---|---|---|
| Attached Agency | US$ 191256317.22 | US$ 167847823.22 | US$ 23408494.00 | 
| City Government | US$ 3915186811.97 | US$ 3898390635.96 | US$ 16796176.01 | 
| Department | US$ 3689315745.22 | US$ 3508929870.89 | US$ 180385874.33 | 
| Diplomatic and Consular Mission | US$ 0.00 | US$ 0.00 | US$ 0.00 | 
| Elementary | US$ 110810755554.00 | US$ 93606343437.00 | US$ 17204412117.00 | 
| Government Owned and Controlled Corporation | US$ 101714151874.00 | US$ 101678413334.00 | US$ 35738540.00 | 
| Hospital | US$ 4088983700.00 | US$ 3289678811.00 | US$ 799304889.00 | 
| High School or Elementary School | US$ 0.00 | US$ 0.00 | US$ 0.00 | 
| Municipal Government | US$ 0.00 | US$ 0.00 | US$ 0.00 | 
| Provincial Government | US$ 0.00 | US$ 0.00 | US$ 0.00 | 
| State Universities or Colleges (SUC) | US$ 0.00 | US$ 0.00 | US$ 0.00 | 
| Bureau | US$ 0.00 | US$ 0.00 | US$ 0.00 | 
| Consultancy Organization | US$ 0.00 | US$ 0.00 | US$ 0.00 | 
| parastatal | US$ 2128255487.00 | US$ 1665378242.00 | US$ 462877245.00 | 
		
		